|
Recent Additions |
Gadebusch Gadebusch Market Square
Peschiera del Garda Porto Bruno Manfredi
Au-Schoppernau Au, Hollandheim
Zakynthos Agios Nikolaos Beach Vassilikos
Pattaya View from Rattakit Mansion
Grömitz View of the Baltic Sea
Coolgreany Croghan Mountain
Oberwiesenthal Pension Teuber
Cavallino-Treporti Union Lido Park & Resort
Oltre il Colle Panorama View
|
E-Mail
|
Webcam Fujiyama, Japan - LiveView of Mt. Fuji
(A live view of the current weather at Fujiyama, Japan)
Neighbours of this Fujiyama-Webcam:
| 81 km: | Yokohama, Japan: View of the Port |
934 km: | Kagoshima, Japan: Vulkan Sakurakima |
| 99 km: | Tokyo, Japan: realtime TOKYO |
984 km: | Asahikawa, Japan: View over the City |
| 164 km: | Moka, Japan: Moka Railroad Steam Locomotion |
1044 km: | Vladivostok, Russia: City Web Cam |
| 165 km: | Utsunomiya, Japan: TrafficCam |
1069 km: | Abashiri, Japan: View over Abashiri |
| 274 km: | Kyoto, Japan: Kinkaku-ji |
1073 km: | Monbetsu, Japan: View of the Sea of Okhotsk |
| 277 km: | Tenri, Japan: Tenrikyo Headquarters |
1076 km: | Seoul, South Korea: Live from Seoul |
| 303 km: | Osaka, Japan: AirportCam Osaka |
1330 km: | Yuzhno-Sakhalinsk, Russia: View over Yuzhno |
| 474 km: | Akita, Japan: Akita Airport |
1670 km: | Shanghai, China: Shanghai Webcams |
| 525 km: | Morioka, Japan: Mount Iwate |
1693 km: | Nantong, China: Nantong solar / weather webcam |
| 583 km: | Hiroshima, Japan: Webcam Hiroshima |
2008 km: | Taipei, Taiwan: Eastern Taipei |
| 731 km: | Hakodate, Japan: HAKODATE CITY RIGHT NOW |
2515 km: | Dededo, Guam: Micronesia Mall |
| 829 km: | Unzen, Japan: Live Unzen |
2556 km: | Zhuzhou, China: City View |
| 867 km: | Kagoshima, Japan: Controllable Webcam |
2724 km: | Chita, Russia: Panorama View |
| 867 km: | Nagasaki, Japan: Nagasaki Harbor |
2787 km: | Hong Kong, China: Victoria Harbour Hong Kong |
| 883 km: | Sapporo, Japan: CHITOSE AIRPORT RIGHT NOW |
2844 km: | Macau, China: Several Webcams |
| 890 km: | Otaru, Japan: Otaru Canal |
2910 km: | Manila, Philippines: ManilaView LiveCam |
| 909 km: | Iwamizawa, Japan: IWAMIZAWA CITY RIGHT NOW |
2937 km: | Guilin, China: Yangshuo West Street |
| 922 km: | Obihiro, Japan: City View |
3014 km: | Puerto Galera, Philippines: Puerto Galera Yacht Club |
The current weather conditions and weather forecast for Fujiyama, Japan at Weather Underground »
Fujiyama is the highest mountain on the island of Honshu and indeed in all of Japan. It straddles Shizuoka and Yamanashi prefectures in central Japan just west of Tokyo, from which it can be seen on a clear day. It is located near the Pacific coast of central Honshu. The most popular period for people to hike up Mt. Fuji is from July 1 to August 27. The ascent can take anywhere between 5 to 7 hours while the descent can take from 3 to 5 hours. The hike is divided into ten stations and there are paved roads up to the fifth station, which is about 1400 meters above sea level. Thousands climb Mt. Fuji during this two-month period. Most climb during the night to watch the sun rise in the morning. The sheer number of climbers each year has created something of a trash problem on the road to the summit, but this has not decreased the mountain's popularity. Licence Agreement for this information >© This webcam Fujiyama, Japan: Shizuoka Internet
We have collected more than 2.000 webcams from all around the world, not only for Fujiyama or Japan. So you can enjoy live-images from almost every place on earth with this webcam directory.
Webcam Fujiyama - Webcam Galore
Links: Travel/Tourism (2, 3) - Webcam Fujiyama (Deutsch) - Webcam Monte Fuji (Italiano)
- Webcam-Network Japan
|